Messaging rates
Bulk SMS rates
without hidden fees
Our direct carrier relationships and robust technological backend ensure we cannot be beaten on pricing, reliability, delivery rates, speed and quality
Rates and Pricing
Flexible pricing solutions for your business
Free set-up, no-hidden fees and wholesale SMS pricing. SMS pricing is based on destination and volume of sending messages as well as on choice of carrier which delivers messages.
European Union
Austria | 0.025 € |
Belgium | 0.055 € |
Bulgaria | from 0.082 € |
Croatia | 0.050 € |
Cyprus | 0.018 € |
Czech Republic | 0.037 € |
Denmark | 0.031 € |
Estonia | 0.026 € |
Finland | 0.040 € |
France | 0.036 € |
Germany | 0.064 € |
Greece | 0.035 € |
Hungary | 0.047 € |
Ireland | 0.040 € |
Italy | 0.031 € |
Latvia | 0.025 € |
Lithuania | 0.025 € |
Netherlands | 0.057 € |
Poland | 0.018 € |
Portugal | 0.015 € |
Romania | 0.030 € |
Slovakia | 0.032 € |
Slovenia | 0.064 € |
Spain | 0.025 € |
Sweden | 0.030 € |
North America
United States of America | 0.018 € |
Canada | 0.019 € |
Mexico | 0.010 € |
South America
Argentina | 0.041 € |
Bolivia | 0.080 € |
Brazil | 0.009 € |
Chile | 0.013 € |
Colombia | 0.015 € |
Ecuador | 0.140 € |
Guyana | 0.088 € |
Paraguay | 0.015 € |
Peru | 0.073 € |
Suriname | 0.150 € |
Uruguay | 0.032 € |
Venezuela | 0.050 € |
Central America and the Caribbean
The Bahamas | 0.036 € |
Eritrea | 0.065 € |
Uganda | 0.140 € |
Costa Rica | 0.026 € |
Cuba | 0.060 € |
Dominican Republic | 0.060 € |
El Salvador | 0.092 € |
Guatemala | 0.030 € |
Haiti | 0.089 € |
Honduras | 0.024 € |
Jamaica | 0.088 € |
Nicaragua | 0.061 € |
Panama | 0.060 € |
Central and North Africa
Algeria | 0.110 € |
Angola | 0.060 € |
Côte d'Ivoire (Ivory Coast) | 0.084 € |
Gambia, The | 0.025 € |
Chad | 0.093 € |
Congo, Dem. Republic | 0.095 € |
Congo, Republic | 0.045 € |
Egypt | 0.097 € |
Gabon | 0.085 € |
Libya | 0.125 € |
Morocco | 0.074 € |
Sudan | 0.115 € |
Tunisia | 0.130 € |
East and South Africa
Tanzania | 0.080 € |
Kenya | 0.130 € |
Cameroon | 0.088 € |
Mozambique | 0.030 € |
Madagascar | 0.143 € |
Malawi | 0.085 € |
Zambia | 0.120 € |
Zimbabwe | 0.110 € |
Somalia | 0.095 € |
South Sudan | 0.080 € |
Rwanda | 0.090 € |
Ethiopia | 0.092 € |
Burundi | 0.120 € |
South Africa | 0.010 € |
West Africa
Benin | 0.078 € |
Burkina Faso | 0.050 € |
Ghana | 0.095 € |
Guinea | 0.064 € |
Liberia | 0.035 € |
Mali | 0.087 € |
Mauritania | 0.084 € |
Niger | 0.089 € |
Nigeria | 0.110 € |
Senegal | 0.115 € |
Sierra Leone | 0.072 € |
Togo | from 0.020 € |
Europe
Albania | 0.045 € |
Armenia | 0.085 € |
Belarus | 0.135 € |
Bosnia and Herzegovina | 0.044 € |
Georgia | 0.071 € |
Iceland | 0.047 € |
Kosovo | 0.050 € |
Macedonia | 0.016 € |
Moldova | 0.035 € |
Monaco | 0.058 € |
Montenegro | 0.063 € |
Norway | 0.034 € |
Russia | 0.340 € |
Serbia | 0.050 € |
Switzerland | 0.039 € |
Ukraine | 0.105 € |
United Kingdom | 0.028 € |
Middle East
Egypt | 0.097 € |
Iran | 0.085 € |
Iraq | 0.090 € |
Israel | 0.085 € |
Jordan | 0.098 € |
Kuwait | 0.102 € |
Lebanon | 0.065 € |
Oman | 0.069 € |
Palestine | 0.090 € |
Qatar | 0.015 € |
Saudi Arabia | 0.067 € |
Syria | 0.150 € |
Turkey | 0.011 € |
The United Arab Emirates | 0.016 € |
Yemen | 0.140 € |
Central Asia
Kazakhstan | 0.125 € |
Kyrgyzstan | 0.120 € |
Tajikistan | 0.150 € |
Turkmenistan | 0.080 € |
Uzbekistan | 0.150 € |
Eastern Asia
China | 0.021 € |
Japan | 0.038 € |
South Korea | 0.010 € |
Hong Kong | 0.039 € |
Cambodia | 0.088 € |
Indonesia | 0.120 € |
Laos | 0.030 € |
Malaysia | 0.040 € |
Myanmar | 0.126 € |
Philippines | 0.110 € |
Singapore | 0.032 € |
Thailand | 0.012 € |
Viet Nam | 0.054 € |
Taiwan | 0.060 € |
Southern Asia
Afghanistan | 0.135 € |
Bangladesh | from 0.150 € |
India | 0.035 € |
Nepal | 0.125 € |
Pakistan | from 0.125 € |
Sri Lanka | 0.120 € |
Australia and Oceania
Australia | 0.018 € |
New Zealand | 0.049 € |
* Rates without VAT
Can't find the country you are looking for?
Sign up for free
to view full pricing
Still inquiring? Contact sales
Direct interconnects
Flexible pricing solutions for your business
Our direct carrier relationships and robust technological backend ensure we cannot be beaten on pricing, reliability, delivery rates, speed and quality.
• Trusted by 6,000+ companies• Fair Pricing Policy
• 800+ network coverage
Coming soon
Online Payment
We accept all major debit and credit cards as well as bank payments. Request an invoice from your bank account to deliver fast and secure payments by wire transfers.
• Money Back Gaurantee• Instant Top Up
• Postpaid plans
Set your individuality
Create your individual company name, campaign name or even a standard mobile number. Be recognisable: your customers will immediately understand where the SMS message is sent from.Import all your contacts
Spell and wisely organise all your contacts in an instant with our user-friendly automated import tool. Organise customers by groups and blacklist unsubscribed customers.Plan your campaigns
Set up a reminding message the day before an appointment, a meeting or an event to notify your customers in advance. Inform your customers about a one day only specials.Chat with your customers
Two-way SMS messaging
Redefine and simplify your customers’ experience with interactive two-way messaging.
Carry on a conversation by both sending and receiving SMS messages. Engage your customers in SMS chat and let them confirm or re-schedule appointments via short SMS answer. Dispatch automatically generated responses.

Get in touch or create free account
Ready to get started?
Our bulk SMS service comes with cutting-edge tools which help to make your text messages go even farther and achieve better results.
Still inquiring? Contact sales